Showing 21 - 40 out of 195
France
2021
| Build length (X) | 490 mm |
|---|---|
| Build height (Z) | 200 mm |
| Build width (Y) | 390 mm |
|---|---|
| Print Accuracy | 14 µm |
Czech Republic
2014
Lithuania
2007
Finland
2019
| Build length (X) | 100 mm |
|---|---|
| Build height (Z) | 61 mm |
| Build width (Y) | 61 mm |
|---|
| Max printing length | 1490 mm |
|---|---|
| Printing speed | 100 u/mn |
| Max printing width | 1060 mm |
|---|
| Printing technology | SLS / MJF (Selective Laser Sintering / Multi Jet Fusion) |
|---|---|
| Build width (Y) | 230 mm |
| Material Compatibility | Plastics: PLA, ABS, PETG, Nylon, TPU, etc. |
| Build length (X) | 230 mm |
|---|---|
| Build height (Z) | 230 mm |
| Print Speed | 0.005 mm/s |
| Max. paper length | 370 cm |
|---|---|
| Min. paper length | 140 cm |
| Speed (sheets per hour) |
| Max. paper width | 320 cm |
|---|---|
| Min. paper width | 105 cm |
France
2022
| RIP model |
|---|
| Nr. of impressions | 0.3 Mio |
|---|
Spain
2002
| Colours nb | 7 |
|---|---|
| Web width | 330 mm |
| Unwinder diameter | 600 mm |
| Corona treatment | No |
| Printing width | 330 mm |
|---|---|
| Speed | 100 m/min |
| Gearless | No |
Bulgaria
1998
| Printing technology | SLS / MJF (Selective Laser Sintering / Multi Jet Fusion) |
|---|---|
| Build width (Y) | 230 mm |
| Material Compatibility | Plastics: PLA, ABS, PETG, Nylon, TPU, etc. |
| Build length (X) | 230 mm |
|---|---|
| Build height (Z) | 230 mm |
| Max. paper length | 104 cm |
|---|---|
| Possible actions | Die-Cut + Emboss + Hot Foil |
| Max. paper width | 74 cm |
|---|---|
| Max sheets/hour | 3500 |
| Working width | 2050 mm |
|---|
| Nr. of colours | 5 |
|---|
| Nb colours | 4 |
|---|
| Max sheet length | 1020 mm |
|---|---|
| Type | enhancement |
| Max sheet width | 364 mm |
|---|
| Printing technology | FDM / FFF (Fused Deposition Modeling) |
|---|---|
| Build width (Y) | mm |
| Print Accuracy | µm |
| Print Speed | 200 mm/s |
| Build length (X) | mm |
|---|---|
| Build height (Z) | mm |
| Material Compatibility |
Slovenia
2022
| Working width | 3200 mm |
|---|
| Nr. of colours | 5 |
|---|