Showing 21 - 40 out of 345
| Output | 40 /min |
|---|---|
| Product width (B) | 75 mm |
| Max foil width | 300 mm |
| Product length (C) | 290 mm |
|---|---|
| Product height (A) | 40 mm |
Poland
2012
| Type | Automatic |
|---|
France
2020
| Output | 31 /min |
|---|
| Max filling |
|---|
Poland
2020
| Sealing width | 375 mm |
|---|---|
| Cycle/min | 10 |
| Sealing length | 265 mm |
|---|---|
| Type | Automatic |
Poland
2022
| Sealing width | 375 mm |
|---|---|
| Cycle/min | 10 |
| Sealing length | 265 mm |
|---|---|
| Type | Automatic |
Poland
2021
| Sealing width | 270 mm |
|---|---|
| Cycle/min | 15 |
| Sealing length | 380 mm |
|---|---|
| Type | Automatic |
Poland
2021
| Sealing width | 265 mm |
|---|---|
| Cycle/min | 10 |
| Sealing length | 375 mm |
|---|---|
| Type | Automatic |
France
2026
| Output capacity | 6000 u/h |
|---|
Belgium
2005
| Width of the arc | 600 mm |
|---|
| Height of the arc | 500 mm |
|---|
Belgium
2005
| Max foil width | 600 mm |
|---|
| Automation level | Automatic |
|---|
Poland
2006
| Output | 100 /min |
|---|---|
| Bag height | 120 mm |
| Bag width | 230 mm |
|---|---|
| Automation level | Automatic |
Netherlands
1977
| Output | 30 /min |
|---|---|
| Product width (B) | mm |
| Max foil width | mm |
| Product length (C) | mm |
|---|---|
| Product height (A) | mm |
Poland
2021
| Sealing width | 265 mm |
|---|---|
| Cycle/min | 10 |
| Sealing length | 375 mm |
|---|---|
| Type | Automatic |
| Output | /min |
|---|---|
| Product substance | |
| Bag height | mm |
| Max filling | |
|---|---|
| Bag width | mm |
| Automation level |
Italy
1996
Netherlands
1979
| Output | 30 /min |
|---|---|
| Product width (B) | mm |
| Max foil width | mm |
| Product length (C) | mm |
|---|---|
| Product height (A) | mm |
Netherlands
2017
| Defect Detection Capability | no |
|---|