Showing 21 - 40 out of 168
Netherlands
1975
| Rpm | 4500 rpm |
|---|---|
| Engine Power | 18.5 kW |
| Output L/h | 12000 |
|---|---|
| S/ steel type |
Netherlands
1993
| Volume capacity | 600 L |
|---|---|
| Homogenizer | Yes |
| S/ steel type | stainless steel cladded |
| Working pressure | 300 bar |
|---|---|
| Engine Power | 7.5 kW |
Netherlands
1988
| Volume capacity | 1100 L |
|---|---|
| Homogenizer | Yes |
| S/ steel type | stainless steel cladded |
| Working pressure | 140 bar |
|---|---|
| Engine Power | 7.5 kW |
Netherlands
2013
| Volume capacity | 17000 L |
|---|---|
| Homogenizer | Yes |
| S/ steel type | stainless steel cladded |
| Working pressure | 220 bar |
|---|---|
| Engine Power | 200 kW |
Netherlands
2003
| Volume capacity | 550 L |
|---|---|
| Homogenizer | Yes |
| S/ steel type | stainless steel cladded |
| Working pressure | 250 bar |
|---|---|
| Engine Power | 6 kW |
| Engine Power | 12 kW |
|---|
| Category | Blister |
|---|
Netherlands
2003
| Rpm | 5920 rpm |
|---|---|
| Engine Power | 22 kW |
| Output L/h | 15000 |
|---|---|
| S/ steel type |
Netherlands
2016
| Usage | Food |
|---|---|
| Double jacketed | no |
| S/s type |
| Capacity | 6000 L |
|---|---|
| With agitator | no |
| Capacity | 6000 u/h |
|---|
| Capsule sizes | 00 |
|---|
United Kingdom
| Capacity | 16200 u/h |
|---|---|
| Pressure | 40 kN |
| Max depth | 18 mm |
| Tablet Ø | 12 mm |
|---|---|
| Nbr of stations | 9 |
| Electrical power | 240 V |
Netherlands
1993
| Volume capacity | L |
|---|---|
| Working pressure | 200 bar |
| Double jacketed | |
| Homogenizer | Yes |
| Engine Power | 110 kW |
| Max T° | ° |
|---|---|
| Mixing speed | rpm |
| Dbl jacket pressure | bar |
| Manhole | |
| S/ steel type |
Netherlands
1982
| Rpm | 4500 rpm |
|---|---|
| S/ steel type |
| Engine Power | 22 kW |
|---|
Netherlands
1999
| Rpm | 6255 rpm |
|---|---|
| Engine Power | 7.5 kW |
| Output L/h | 5000 |
|---|---|
| S/ steel type |
Netherlands
1980
| Output L/h | 15000 |
|---|---|
| S/ steel type |
| Engine Power | 22 kW |
|---|