Showing 21 - 40 out of 159
Austria
2014
| Board thickness | 60 mm |
|---|---|
| Feed advance | 20 m/min |
| Edge thickness | 20 mm |
|---|
Greece
2000
| Cutting length | 4300 mm |
|---|---|
| Table length | 4500 mm |
| Engine power | 400 kW |
| Cutting height | 100 mm |
|---|---|
| Blade diameter | 300 mm |
| Scoring unit | Yes |
| Working width | 230 mm |
|---|---|
| Nbr of shafts | 8 |
| Sound proof cabin | Yes |
| Feed speed | 36 m/min |
| Working height | 120 mm |
|---|---|
| Shafts diameter | mm |
| Feeding table length | 2000 mm |
| Engine power | kW |
| Working width | 2500 mm |
|---|---|
| Engine power | 3 kW |
| Working height | 720 mm |
|---|
Belgium
2017
| Cutting width | mm |
|---|---|
| Engine power | 33 kW |
| Cutting height | mm |
|---|
Poland
2005
| Cutting length | 4200 mm |
|---|---|
| Type | horizontal |
| Engine power | 5.5 kW |
| Cutting height | 110 mm |
|---|---|
| Blade diameter | 400 mm |
| Scoring unit | No |
| Capacity in m3 | 25 |
|---|
| Fuel |
|---|
| Working width | 1350 mm |
|---|---|
| Type | Top |
| Total installed power | 37 kW |
| Max thickness | mm |
|---|---|
| Nbr of units | 2 |
Germany
2014
| X stroke | 4300 mm |
|---|---|
| Z stroke | 430 mm |
| CNC type | 5axis CNC |
| Y stroke | 2205 mm |
|---|---|
| Vacuum pump | 300 m³/h |
Bulgaria
2026
Slovenia
2005
| Cutting length | 3800 mm |
|---|---|
| Type | horizontal |
| Table width | 2500 mm |
| Engine power | 7.5 kW |
| Cutting height | 3200 mm |
|---|---|
| Table length | 600 mm |
| Blade diameter | 300 mm |
| Scoring unit | Yes |
| Board thickness | 860 mm |
|---|---|
| Feed advance | 1218 m/min |
| Glue tank | Yes |
| Edge thickness | 0.46 mm |
|---|---|
| Sound-proof cabin |
Czech Republic
2014
| Carriage length | mm |
|---|---|
| Max blade Ø | 400 mm |
| Blade tilting in ° | ° |
| Scoring unit |
| Max. cutting width | mm |
|---|---|
| Blade speed | rpm |
| Engine power | 5.5 kW |
Czech Republic
2014
| Engine Power | kW |
|---|---|
| Capacity | kg/h |
| Type |
|---|
Czech Republic
2002
| Working width | -300 mm |
|---|---|
| Type | Top |
| Max thickness | 120 mm |
|---|---|
| Nbr of units | 1 |
Bulgaria
2026
France
2006
| Working width | 1300 mm |
|---|---|
| Nbr of units | 2 |
| Max thickness | 150 mm |
|---|---|
| Total installed power | 62 kW |
| Wheel diameter | 1100 mm |
|---|
| Engine power | 44 kW |
|---|