Showing 21 - 40 out of 324
Belgium
2019
| Inside Height | 13 mm |
|---|---|
| Engine Power | 2500 kW |
| Heating Method | electric |
|---|
| Control type |
|---|
Italy
2024
| Application type | Handling |
|---|---|
| Reach in mm | 700 mm |
| Control type | Cnc |
| Number of axis | 6 |
|---|---|
| Payload in kgs | 7 kg |
Poland
2010
| Cooling capacity | 612 kW |
|---|
| Refrigerant type | R32 |
|---|
Italy
2005
| Inside Length | 5000 mm |
|---|---|
| Inside Height | 800 mm |
| Engine Power | 11 kW |
| Inside Width | 2500 mm |
|---|---|
| Heating Method | electric |
| Max Temperature | 700 °C |
Turkey
2008
Italy
2006
| Shelf width | 4100 mm |
|---|---|
| Payload per shelf | 500 kg |
| Number of shelves | 66 |
| Shelf depth | 815 mm |
|---|---|
| Type | mobile |
France
2016
| Heating Method | electric |
|---|
| Engine Power | 70 kW |
|---|
Belgium
2021
| Number of axis | 6 |
|---|---|
| Payload in kgs | 600 kg |
| Reach in mm | 2826 mm |
|---|---|
| Control type | KR C4 |
Spain
2020
| Application type | Handling |
|---|---|
| Reach in mm | 3123 mm |
| Control type |
| Number of axis | 6 |
|---|---|
| Payload in kgs | 12 kg |
| Engine power | 50 kW |
|---|
United Kingdom
2023
| Steam Production | 0 kg/h |
|---|---|
| Pressure | bar |
| Engine Power | kW |
|---|---|
| Fuel | natural gas |
Italy
2013
Romania
2010