Showing 1 - 20 out of 150
USA
2015
Germany
2018
| Tunnel Width | mm |
|---|
| Tunnel Height | mm |
|---|
Germany
2018
Croatia
2003
Croatia
2003
| Capper included | no |
|---|---|
| Conveyor included | no |
| Asceptic filling | no |
| Labeler included | no |
|---|---|
| Rinsing / sterilization system | no |
| Leaflet inserter | Yes |
|---|
| Gluing system | No |
|---|
Italy
2001
Croatia
2020
| Output | 9 /min |
|---|
Italy
1996
United Kingdom
2019
| Capper included | no |
|---|---|
| Rinsing / sterilization system | no |
| Conveyor included | no |
|---|---|
| Asceptic filling | no |
United Kingdom
Germany
2018
USA
2010
United Kingdom
2022
Serbia
2017