Showing 1 - 20 out of 114
| X stroke | 3200 mm |
|---|---|
| Z stroke | 300 mm |
| Tool changer positions | 14 |
| CNC type | machine center |
| Y stroke | 1300 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 100 m³/h |
Poland
2018
| X stroke | 3300 mm |
|---|---|
| Z stroke | 125 mm |
| Tool changer positions | 12 |
| CNC type | Woodflash |
| Y stroke | 1280 mm |
|---|---|
| Axis nbr | 4 |
| Vacuum pump | 90 m³/h |
Canada
2018
| CNC type |
|---|
Belarus
2018
Latvia
1995
| Engine Power | kW |
|---|---|
| Capacity | kg/h |
| Type |
|---|
Ukraine
2019
Czech Republic
1995
| X stroke | 4000 mm |
|---|---|
| Z stroke | 250 mm |
| Tool changer positions | 10 |
| CNC type |
| Y stroke | 1500 mm |
|---|---|
| Axis nbr | 4 |
| Vacuum pump | 1000 m³/h |
United Arab Emirates
2012
| Board thickness | 60 mm |
|---|---|
| Feed advance | 18 m/min |
| Glue tank | Yes |
| Edge thickness | 3 mm |
|---|---|
| Sound-proof cabin | Yes |
| Tool changer positions | 14 |
|---|---|
| CNC type | nesting |
| Vacuum pump | 250 m³/h |
|---|
| X stroke | 3280 mm |
|---|---|
| Z stroke | 240 mm |
| CNC type | machining center |
| Y stroke | 1660 mm |
|---|---|
| Tool changer positions | 16 |
Czech Republic
2016
USA
2014
| X stroke | 3800 mm |
|---|---|
| Z stroke | 300 mm |
| Y stroke | 4000 mm |
|---|---|
| CNC type |
| X stroke | 3686 mm |
|---|---|
| Z stroke | 149 mm |
| Tool changer positions | 10 |
| CNC type | nesting |
| Y stroke | 1555 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 500 m³/h |
Romania
1996
France
2022
| Working width | 1600 mm |
|---|---|
| Production speed | 3 m/min |
| Working length | 6000 mm |
|---|
Poland
2008
| Nbr of Spreaders | 2 |
|---|
| Production speed | 4 m/min |
|---|