Showing 1 - 20 out of 163
| Ø | 38 mm |
|---|---|
| Nbr of feeders | 53 |
| Nbr of cylinders | 2 |
| Gauge | 7 |
|---|---|
| Nbr of spindles | 790 |
North Macedonia
2014
| Cutting length | 3800 mm |
|---|
| Cutting width | 2800 mm |
|---|
Turkey
2003
| Working width | 4000 mm |
|---|---|
| Table width | 4200 mm |
| Table length | 8000 mm |
|---|
| Ø | 762 mm |
|---|---|
| Nbr of feeders | 48 |
| Nbr of cylinders |
| Gauge | |
|---|---|
| Nbr of spindles |
Uzbekistan
2023
| Working width | 1650 mm |
|---|
USA
2023
Uzbekistan
2005
Hungary
1998
| Gauge | 5 |
|---|---|
| Nbr of feeders | 9 |
| Width | 120 mm |
|---|---|
| Intarsia Kit | No |
Hungary
2000
| Gauge | 3 |
|---|---|
| Nbr of feeders | 9 |
| Width | 120 mm |
|---|---|
| Intarsia Kit | No |
| Gauge | 2 |
|---|---|
| Nbr of feeders | 8 |
| Width | 120 mm |
|---|---|
| Intarsia Kit | No |
Hungary
1997
| Gauge | 5 |
|---|---|
| Intarsia Kit | No |
| Nbr of feeders | 14 |
|---|
Hungary
1996
| Gauge | 8 |
|---|---|
| Nbr of feeders | 16 |
| Width | 230 mm |
|---|---|
| Intarsia Kit | No |