Showing 1 - 20 out of 545
Netherlands
2017
Netherlands
| Refrigerant type | water / lithium bromide libr |
|---|
USA
2012
Germany
2008
| Nominal Pressure | 13 bar |
|---|---|
| Loaded hours | 15100 H |
| Frequency | 50 Hz |
| Output (m3 /hour) | 150 m³/h |
|---|---|
| Volts | 400 V |
| Dryer integrated | Yes |
Lithuania
2021
| Steam Production | 4000 kg/h |
|---|---|
| Pressure | 8 bar |
| Engine Power | 2.74 kW |
|---|---|
| Fuel | natural gas |
Germany
2023
| Application type | Handling |
|---|---|
| Reach in mm | 1900 mm |
| Control type | IRC5 |
| Number of axis | 6 |
|---|---|
| Payload in kgs | 205 kg |
Germany
2023
| Number of axis | 6 |
|---|---|
| Payload in kgs | 245 kg |
| Reach in mm | 3000 mm |
|---|---|
| Control type | irc5 |
Spain
2012
| Application type | Handling |
|---|---|
| Reach in mm | 1340 mm |
| Control type |
| Number of axis | 6 |
|---|---|
| Payload in kgs | 14 kg |
Oman
2015
Latvia
2011
| Max Pressure | 6 bar |
|---|---|
| Flow rate | 417 m³/h |
| Engine Power | 7.5 kW |
|---|
Hungary
2002
| Shelf width | 400 mm |
|---|---|
| Payload per shelf | 35 kg |
| Type | static |
| Shelf depth | 600 mm |
|---|---|
| Total storage capacity | 162 m² |
| Number of shelves | 17 |
Germany
2013
| Application type | |
|---|---|
| Reach in mm | 3096 mm |
| Control type |
| Number of axis | |
|---|---|
| Payload in kgs | 90 kg |
Germany
2023
| Application type | Handling |
|---|---|
| Reach in mm | 3900 mm |
| Control type | irc5 |
| Number of axis | 6 |
|---|---|
| Payload in kgs | 90 kg |
Kazakhstan
2019
Czech Republic
2023
| Engine Power | 1744 kW |
|---|---|
| Fuel | natural gas |
| Pressure | 10 bar |
|---|
Germany
2021