Showing 1 - 20 out of 345
Croatia
2009
| Output capacity | u/h |
|---|---|
| Max. filling capacity | L |
| Filling technology | |
| Container material | |
| Container height | mm |
| Automation level | |
| Carbonated / Non carbonated | |
| Labeler included | no |
| Number of filling heads | |
|---|---|
| Min. filling capacity | L |
| Product substance | |
| Container diameter | 28 mm |
| Previous industry | |
| Engine power | kW |
| Capper included | no |
| Conveyor included | no |
Croatia
2009
| Tunnel Width | mm |
|---|
| Tunnel Height | mm |
|---|
| Pouch type | Stand-up pouch (doypack) |
|---|---|
| Number of filling heads | 14 |
| Min. filling capacity | 8 L |
| Automation level | Automatic |
| Conveyor included | no |
| Asceptic filling | no |
| Output capacity | 45 u/h |
|---|---|
| Max. filling capacity | 1000 L |
| Filling technology | Gravity |
| Capper included | no |
| Rinsing / sterilization system | no |
| MAP capability | no |
France
2018
| Engine Power | 1 kW |
|---|
| Speed | 3000 u/mn |
|---|
| Type |
|---|
| Engine Power | kW |
|---|
Germany
| Output | 6 /min |
|---|---|
| Length min of the case | 230 mm |
| Width min of the case | 230 mm |
| Height min of the case | 170 mm |
| Length max of the case | 450 mm |
|---|---|
| Width max of the case | 320 mm |
| Height max of the case | 320 mm |
United Kingdom
| Width max of the case | 350 mm |
|---|
| Height max of the case | 350 mm |
|---|
United Kingdom
2014
| Shrinking tunnel | Yes |
|---|
United Kingdom
United Kingdom
2014
| Moulding length | 146 mm |
|---|---|
| Forming depth | 22 mm |
| Cycle/min | 50 |
| Moulding width | 132 mm |
|---|---|
| Max foil width | 160 mm |
| Output | 200 /min |
|---|---|
| Product substance | Liquids |
| Max filling | 50-180ml |
|---|---|
| Automation level | Automatic |
Romania
2009
France
2002
| Output capacity | 3600 u/h |
|---|---|
| Labeler included | no |
| Rinsing / sterilization system | no |
| Stoppering system | no |
| Capper included | no |
|---|---|
| Conveyor included | no |
| Asceptic filling | no |
United Kingdom
2017