Showing 1 - 20 out of 150
Spain
2026
Estonia
2024
United Kingdom
2024
| Capper included | no |
|---|---|
| Conveyor included | no |
| Asceptic filling | no |
| Labeler included | no |
|---|---|
| Rinsing / sterilization system | no |
| Output capacity | 9000 u/h |
|---|---|
| Automation level | Automatic |
| Container material | PET |
|---|
| Max head capacity (g) | 2000 g |
|---|---|
| Unity / min | 60 u/mn |
| Number of heads | 10 |
|---|
| Max filling |
|---|
| Max filling |
|---|
| Product length | 400 mm |
|---|---|
| Shrinking tunnel | Yes |
| Product width | 200 mm |
|---|
Romania
2023
| Output | 120 /min |
|---|---|
| Bag height | 80 mm |
| Bag width | 150 mm |
|---|---|
| Automation level | Automatic |
United Kingdom
2022
United Kingdom
2022
| Max filling |
|---|