Showing 1 - 20 out of 114
Poland
2026
| Cutting height | 1300 mm |
|---|---|
| Cutting width | 1300 mm |
| Engine power | 11 kW |
| Cutting length | 6000 mm |
|---|---|
| Feeding table length | 7000 mm |
Slovakia
2025
Portugal
2025
| Board thickness | 50 mm |
|---|---|
| Feed advance | 7 m/min |
| Glue tank | Yes |
| Edge thickness | 3 mm |
|---|---|
| Sound-proof cabin |
| X stroke | 3200 mm |
|---|---|
| Z stroke | 300 mm |
| Tool changer positions | 14 |
| CNC type | machine center |
| Y stroke | 1300 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 100 m³/h |
Turkey
2023
| CNC type |
|---|
| Output | kg/h |
|---|---|
| Briquette Length Max | mm |
| Briquette Diameter | mm |
|---|---|
| Engine Power | kW |
| Working width | 1300 mm |
|---|---|
| Production speed | 180 m/min |
| Working length | 10000000 mm |
|---|---|
| Engine Power | 10 kW |
Latvia
2023
Romania
2023
| Total pressure | -40 T |
|---|
Slovakia
2022
France
2022
| Working width | 1600 mm |
|---|---|
| Production speed | 3 m/min |
| Working length | 6000 mm |
|---|
United Kingdom
2022
| Cutting length | 5100 mm |
|---|---|
| Type | vertical |
| Engine power | 4 kW |
| Cutting height | 100 mm |
|---|---|
| Blade diameter | 300 mm |
| Scoring unit | Yes |
Lithuania
2021
Poland
2021
| Nbr of heads | 9 |
|---|---|
| CNC | No |
| Engine power | 12 kW |
|---|