Showing 1 - 20 out of 545
Germany
2026
| Capacity in kgs | 3000 kg |
|---|---|
| Mast | Triplex |
| Lift height | mm |
|---|---|
| Fork length | mm |
Belgium
2026
| Power | 25 kva |
|---|---|
| Ampere | 54 A |
| Alternator model | |
| Frequency | 50Hz 1500 t/min |
| Volts | 220 V |
|---|---|
| Alternator manufacturer | |
| Fuel | Diesel |
Belgium
2026
| Power | 25 kva |
|---|---|
| Alternator manufacturer | |
| Fuel | Diesel |
| Ampere | 54 A |
|---|---|
| Alternator model | |
| Frequency | 50Hz 1500 t/min |
Belgium
2026
| Power | 30 kva |
|---|---|
| Alternator manufacturer | |
| Fuel | Diesel |
| Ampere | 54 A |
|---|---|
| Alternator model | |
| Frequency | 50Hz 1500 t/min |
Poland
2026
Poland
2026
Germany
2026
| Capacity in kgs | 6000 kg |
|---|---|
| Mast | Simplex |
| Lift height | mm |
|---|---|
| Fork length | mm |
| Nominal Pressure | 8 bar |
|---|---|
| Volts | 380 V |
| Engine power | 11 kW |
|---|
| Engine Power | 1658 kW |
|---|
Germany
2025
Germany
2025
| Capacity in kgs | 2000 kg |
|---|---|
| Mast | Triplex |
| Lift height | mm |
|---|---|
| Fork length | mm |
Italy
2025
Germany
2025
| Capacity in kgs | 2000 kg |
|---|---|
| Mast | Duplex |
| Lift height | 3145 mm |
|---|---|
| Fork length | 1200 mm |
Germany
2024
| Capacity in kgs | 1800 kg |
|---|---|
| Mast | Triplex |
| Lift height | mm |
|---|---|
| Fork length | mm |
France
2024
| Inside Width | 998 mm |
|---|---|
| Heating Method | electric |
| Max Temperature | 600 °C |
| Inside Height | 1250 mm |
|---|---|
| Engine Power | 18 kW |
Germany
2024
| Capacity in kgs | 3000 kg |
|---|---|
| Mast | Triplex |
| Lift height | mm |
|---|---|
| Fork length | mm |
Norway
2024
| Application type | Handling |
|---|---|
| Payload in kgs | 250 kg |
| Number of axis | 2 |
|---|---|
| Control type | PC |