Showing 1 - 20 out of 195
United Kingdom
1975
| Max. paper length | 33 cm |
|---|---|
| Max units/min | /min |
| Max. paper width | 18.5 cm |
|---|
Mexico
1975
| Working width | 1900 mm |
|---|
| Type of material | Paper |
|---|
| Max. paper length | 104 cm |
|---|---|
| Possible actions | Die-Cut + Emboss + Hot Foil |
| Max. paper width | 74 cm |
|---|---|
| Max sheets/hour | 3500 |
North Macedonia
1980
| Colours nb | 6 |
|---|---|
| Speed | 80 m/min |
| Gearless | No |
| Printing width | 330 mm |
|---|---|
| Unwinder diameter | 600 mm |
| Corona treatment | No |
| Max. paper length | 102 cm |
|---|---|
| Min. paper length | 50 cm |
| Possible actions | Hot Foil Stamping |
| Honeycomb Chase | Yes |
| Max. paper width | 142 cm |
|---|---|
| Min. paper width | 70 cm |
| Max sheets/hour | 4500 |
Uzbekistan
1985
| Max. paper length | 102 cm |
|---|---|
| Nbr of copies | 65 Mio |
| Dryer | IR |
| Chromed cylinders | Yes |
| Max. paper width | 72 cm |
|---|---|
| Perfecting | No |
| Coating unit | Yes |
| Max. paper length | 50.8 cm |
|---|---|
| Perfecting | No |
| Coating unit | No |
| Max. paper width | 71.12 cm |
|---|---|
| Dryer | IR |
| Chromed cylinders | Yes |
Germany
1989
| Max printing length | 70 cm |
|---|---|
| Number of colours | 1 |
| Max printing width | 100 cm |
|---|---|
| Flaming | no |
United Kingdom
1990
| Nr. of colours | 1 |
|---|---|
| Laminating | No |
| Rewinder | Yes |
| Width | 410 mm |
|---|---|
| Die cutting | Yes |
France
1990
Estonia
1992
Czech Republic
1994
| Max. paper length | 1050 cm |
|---|---|
| Min. paper length | 400 cm |
| Max. paper width | 750 cm |
|---|---|
| Min. paper width | 370 cm |
Italy
1994
| Max. paper length | 800 cm |
|---|---|
| Min. paper length | 35 cm |
| Possible actions | Die Cut |
| Max. paper width | 1100 cm |
|---|---|
| Min. paper width | 40 cm |
| Max sheets/hour | 1600 |
Poland
1994
Greece
1995
Ukraine
1996
Turkey
1997
Italy
1997
| Speed (sheets per hour) |
|---|