Showing 1 - 20 out of 163
Czech Republic
1981
Romania
1988
| Embroidery length | 400 mm |
|---|
| Embroidery width | 200 mm |
|---|
Czech Republic
1990
| Working width | 190 cm |
|---|
| Nbr of beams |
|---|
| Cutting length | 2200 mm |
|---|---|
| Cutting height | 50 mm |
| Cutting width | 1800 mm |
|---|
Spain
1993
Italy
1995
Hungary
1995
| Gauge | 12 |
|---|---|
| Intarsia Kit | No |
| Nbr of feeders | 15 |
|---|
| Cutting length | 2300 mm |
|---|---|
| Cutting height | 1225 mm |
| Cutting width | 2300 mm |
|---|
Italy
1995
| Working width | 175 cm |
|---|---|
| Nbr of levers | 4 |
| Nbr of beams | 3 |
| Nbr of colors | 4 |
|---|---|
| Nbr of shafts | 1 |
| Motion | cam |
Hungary
1996
| Gauge | 8 |
|---|---|
| Nbr of feeders | 16 |
| Width | 230 mm |
|---|---|
| Intarsia Kit | No |
Latvia
1996
Hungary
1997
| Gauge | 8 |
|---|---|
| Nbr of feeders | 16 |
| Width | 230 mm |
|---|---|
| Intarsia Kit | No |
Hungary
1997
| Gauge | 8 |
|---|---|
| Nbr of feeders | 14 |
| Width | 230 mm |
|---|---|
| Intarsia Kit | No |
Hungary
1997
| Gauge | 12 |
|---|---|
| Intarsia Kit | No |
| Nbr of feeders | 15 |
|---|