Showing 1 - 20 out of 168
| Capacity | 10600 L |
|---|---|
| Double jacketed | no |
| S/s type | carbon steel |
| Pressure | 2 bar |
|---|---|
| With agitator | no |
USA
2009
| Capacity | 151416.5 L |
|---|---|
| With agitator | no |
| Double jacketed | no |
|---|---|
| S/s type | carbon steel |
USA
2009
| Capacity | 113562.4 L |
|---|---|
| With agitator | no |
| Double jacketed | no |
|---|---|
| S/s type |
| Usage | Others |
|---|---|
| Double jacketed | no |
| S/s type | ss304 |
| Capacity | 30284 L |
|---|---|
| With agitator | no |
USA
1992
| Capacity | 9463 L |
|---|---|
| Pressure | 10 bar |
| With agitator | no |
| Max t° | 97.77778 °C |
|---|---|
| Double jacketed | no |
| S/s type | stainless steel 316l |
| Usage | Others |
|---|---|
| Max t° | 97.77778 °C |
| Double jacketed | no |
| S/s type | stainless steel 316l |
| Capacity | 18927 L |
|---|---|
| Pressure | 10 bar |
| With agitator | no |
| Rpm | 9267 rpm |
|---|---|
| S/ steel type |
| Engine Power | 4 kW |
|---|
| Capacity | 300 L |
|---|---|
| Dryer | no |
| Engine Power | 10.4 kW |
|---|
Netherlands
1982
| Volume capacity | 1550 L |
|---|---|
| Double jacketed | Yes |
| Engine Power | 0.37 kW |
| Mixing speed | 72 rpm |
|---|---|
| Type | Ribbon and paddle |
| S/ steel type |
Netherlands
2012
| Rpm | 7500 rpm |
|---|---|
| Output L/h | |
| S/ steel type |
| Bowl diameter | mm |
|---|---|
| Engine Power | 25 kW |
Netherlands
1973
| Rpm | 4750 rpm |
|---|---|
| Output L/h | |
| S/ steel type |
| Bowl diameter | mm |
|---|---|
| Engine Power | 30 kW |
Netherlands
1982
| Rpm | 4700 rpm |
|---|---|
| S/ steel type |
| Engine Power | 37 kW |
|---|
Netherlands
1985
| Rpm | 5920 rpm |
|---|---|
| Engine Power | 18.5 kW |
| Output L/h | 15000 |
|---|---|
| S/ steel type |
Netherlands
1990
| Rpm | 9210 rpm |
|---|---|
| Output L/h | 1500 |
| S/ steel type | stainles steel |
| Bowl diameter | 271 mm |
|---|---|
| Engine Power | 4 kW |