Showing 41 - 60 out of 195
| Printing technology | FDM / FFF (Fused Deposition Modeling) |
|---|---|
| Build width (Y) | 1005 mm |
| Material Compatibility | Plastics: PLA, ABS, PETG, Nylon, TPU, etc. |
| Build length (X) | 1005 mm |
|---|---|
| Build height (Z) | 1005 mm |
Spain
2021
Luxembourg
2019
| Max printing length | 381 cm |
|---|---|
| Number of colours | 1 |
| Flaming | no |
| Max printing width | 254 cm |
|---|---|
| Max product height | 3 mm |
Luxembourg
2021
| Flaming | no |
|---|
Spain
2021
Poland
2019
| Working width | 1600 mm |
|---|
| Type of material | Plastic foil |
|---|
| Max. paper length | 66 cm |
|---|
| Max. paper width | 37.5 cm |
|---|
Belgium
2019
| Printing technology | FDM / FFF (Fused Deposition Modeling) |
|---|---|
| Build width (Y) | 254 mm |
| Material Compatibility | Plastics: PLA, ABS, PETG, Nylon, TPU, etc. |
| Build length (X) | 305 mm |
|---|---|
| Build height (Z) | 305 mm |
| Printing technology | FDM / FFF (Fused Deposition Modeling) |
|---|---|
| Build width (Y) | 190 mm |
| Print Accuracy | 10 µm |
| Print Speed | 24 mm/s |
| Build length (X) | 230 mm |
|---|---|
| Build height (Z) | 200 mm |
| Material Compatibility | Plastics: PLA, ABS, PETG, Nylon, TPU, etc. |
| Flaming | no |
|---|
Italy
2023
| Max printing length | 600 mm |
|---|---|
| Nb colours | 8 |
| Max printing width | 400 mm |
|---|
| Max. paper length | 37 cm |
|---|---|
| Nbr of copies | 56 Mio |
| Max. paper width | 52 cm |
|---|---|
| Dryer | IR |
Switzerland
2015
| Max printing length | 487 mm |
|---|---|
| Printing speed | 135 u/mn |
| Max printing width | 320 mm |
|---|
Greece
2005
| Max printing length | 5000 mm |
|---|---|
| Printing speed | 25 u/mn |
| Max printing width | 1600 mm |
|---|---|
| Nb colours | 6 |
United Kingdom
1975
| Max. paper length | 33 cm |
|---|---|
| Max units/min | /min |
| Max. paper width | 18.5 cm |
|---|
| Max. paper length | 102 cm |
|---|---|
| Min. paper length | 50 cm |
| Possible actions | Hot Foil Stamping |
| Honeycomb Chase | Yes |
| Max. paper width | 142 cm |
|---|---|
| Min. paper width | 70 cm |
| Max sheets/hour | 4500 |
| Flaming | no |
|---|
France
1990