Showing 41 - 60 out of 159
Poland
1997
| Board thickness | 55 mm |
|---|---|
| Feed advance | 11 m/min |
| Glue tank | Yes |
| Edge thickness | 12 mm |
|---|---|
| Sound-proof cabin | Yes |
| Tool changer positions | 14 |
|---|---|
| CNC type | nesting |
| Vacuum pump | 250 m³/h |
|---|
Czech Republic
2002
Czech Republic
2000
| Engine power | 5.5 kW |
|---|
Switzerland
2012
| Capacity in m3 | |
|---|---|
| Fuel | |
| Final wood humidity in % | |
| Fan power | kW |
| Air flow | m³/h |
|---|---|
| Initial wood humidity (%) | |
| Fans | |
| Engine power | kW |
Slovakia
2021
| X stroke | mm |
|---|---|
| Z stroke | mm |
| Vacuum pump | m³/h |
| Y stroke | mm |
|---|---|
| Tool changer positions | |
| CNC type |
Poland
2026
| Engine Power | 0.55 kW |
|---|
Czech Republic
2000
| Board thickness | 860 mm |
|---|---|
| Feed advance | 1218 m/min |
| Glue tank | Yes |
| Edge thickness | 0.46 mm |
|---|---|
| Sound-proof cabin |
Czech Republic
1989
Germany
2011
| X stroke | 3060 mm |
|---|---|
| Z stroke | 100 mm |
| Tool changer positions | 8 |
| CNC type | 3axis |
| Y stroke | 1260 mm |
|---|---|
| Axis nbr | 3 |
| Vacuum pump | 90 m³/h |
Estonia
1997
| Working width | 230 mm |
|---|---|
| Nbr of shafts | 7 |
| Feed speed | 540 m/min |
| Working height | 160 mm |
|---|---|
| Shafts diameter | 40 mm |
| Engine power | 22 kW |
Czech Republic
| Max turning length | mm |
|---|---|
| Operation mode | |
| Spindle speed | rpm |
| Max turning Ø | mm |
|---|---|
| Distance between the centres | mm |
| Spindle engine | kW |
Poland
2005
| Working width | 300 mm |
|---|---|
| Type | Bottom+Top |
| Max thickness | 200 mm |
|---|---|
| Total installed power | 6.5 kW |
| X stroke | 3000 mm |
|---|---|
| Z stroke | 50 mm |
| CNC type |
| Y stroke | 920 mm |
|---|---|
| Axis nbr | 3 |
Czech Republic
| Collecting capacity | 7900 m³/h |
|---|
| Engine power | 3 kW |
|---|
Poland
2000
| Cutting length | 5500 mm |
|---|---|
| Type | vertical |
| Table width | 2200 mm |
| Engine power | 5.5 kW |
| Cutting height | 2200 mm |
|---|---|
| Table length | 5500 mm |
| Blade diameter | 300 mm |
Poland
2021