Showing 1 - 20 out of 168
| Volume capacity | L |
|---|---|
| Double jacketed | |
| Engine Power | 2.2 kW |
| Mixing speed | 11 rpm |
|---|---|
| Type | Ribbon and paddle |
| S/ steel type |
| Capacity | 10600 L |
|---|---|
| Double jacketed | no |
| S/s type | carbon steel |
| Pressure | 2 bar |
|---|---|
| With agitator | no |
USA
2009
| Capacity | 151416.5 L |
|---|---|
| With agitator | no |
| Double jacketed | no |
|---|---|
| S/s type | carbon steel |
USA
2009
| Capacity | 113562.4 L |
|---|---|
| With agitator | no |
| Double jacketed | no |
|---|---|
| S/s type |
| Usage | Others |
|---|---|
| Double jacketed | no |
| S/s type | ss304 |
| Capacity | 30284 L |
|---|---|
| With agitator | no |
| Volume capacity | 100 L |
|---|---|
| Engine Power | 30 kW |
| Mixing speed | 1770 rpm |
|---|---|
| S/ steel type |
Netherlands
1993
| Volume capacity | 600 L |
|---|---|
| Homogenizer | Yes |
| S/ steel type | stainless steel cladded |
| Working pressure | 300 bar |
|---|---|
| Engine Power | 7.5 kW |
| Capacity | 150 L |
|---|---|
| With agitator | no |
| Double jacketed | no |
|---|---|
| S/s type |
Netherlands
2013
| Volume capacity | 17000 L |
|---|---|
| Homogenizer | Yes |
| S/ steel type | stainless steel cladded |
| Working pressure | 220 bar |
|---|---|
| Engine Power | 200 kW |
Netherlands
1985
| Volume capacity | 4000 L |
|---|---|
| Mixing speed | 980 rpm |
| Engine Power | 75 kW |
| Working pressure | 245 bar |
|---|---|
| Homogenizer | Yes |
| S/ steel type | stainless steel cladded |
Netherlands
2003
| Rpm | 5920 rpm |
|---|---|
| Engine Power | 22 kW |
| Output L/h | 15000 |
|---|---|
| S/ steel type |
Netherlands
1977
| Rpm | 4700 rpm |
|---|---|
| S/ steel type |
| Engine Power | 37 kW |
|---|
Netherlands
1980
| Rpm | 4700 rpm |
|---|---|
| S/ steel type |
| Engine Power | 37 kW |
|---|
Netherlands
1982
| Rpm | 4500 rpm |
|---|---|
| S/ steel type |
| Engine Power | 22 kW |
|---|
| Double jacketed | no |
|---|---|
| S/s type |
| With agitator | no |
|---|