Showing 381 - 399 out of 399
Czech Republic
Russia
2024
| Power in tons | T |
|---|---|
| Power | W |
| Max thickness | mm |
| Travel X | 230 mm |
| Travel Z | 600 mm |
| Metal length | 550 mm |
|---|---|
| Metal width | 350 mm |
| CNC type | |
| Travel Y | 100 mm |
| Max weight of the workpiece | kg |
| Metal length | 3000 mm |
|---|---|
| Metal width | 1500 mm |
| Max thickness | 20 mm |
| CNC type | |
| Travel Y | 1500 mm |
| Max weight of the workpiece | 900 kg |
| Power | 3000 W |
|---|---|
| Type | Fiber |
| CNC | no |
| Travel X | 3000 mm |
| Travel Z | 115 mm |
| Power | 6000 W |
|---|---|
| Max thickness | 25 mm |
| CNC type |
| Type | Fiber |
|---|---|
| CNC | no |
Germany
2018
| Metal length | 3000 mm |
|---|---|
| Metal width | 1500 mm |
| Max thickness | 25 mm |
| CNC type | |
| Travel Y | 1500 mm |
| Max weight of the workpiece | 900 kg |
| Power | 5000 W |
|---|---|
| Type | CO₂ |
| CNC | no |
| Travel X | 3000 mm |
| Travel Z | 115 mm |
| Power | 6000 W |
|---|---|
| Max thickness | 25 mm |
| CNC type |
| Type | Fiber |
|---|---|
| CNC | no |
Germany
2013
| Metal length | 3000 mm |
|---|---|
| Metal width | 1500 mm |
| Max thickness | 25 mm |
| CNC type | |
| Travel Y | 1500 mm |
| Max weight of the workpiece | 900 kg |
| Power | 5000 W |
|---|---|
| Type | CO₂ |
| CNC | no |
| Travel X | 3000 mm |
| Travel Z | 115 mm |
| Power | 6000 W |
|---|---|
| Max thickness | 25 mm |
| CNC type |
| Type | Fiber |
|---|---|
| CNC | no |
| Power | 6000 W |
|---|---|
| Max thickness | 25 mm |
| CNC type |
| Type | Fiber |
|---|---|
| CNC | no |
| Metal length | mm |
|---|---|
| Metal width | mm |
| Max thickness | mm |
| CNC type | |
| Travel Y | mm |
| Max weight of the workpiece | kg |
| Power | W |
|---|---|
| Type | |
| CNC | no |
| Travel X | mm |
| Travel Z | mm |
| Metal length | 3000 mm |
|---|---|
| CNC | no |
| Metal width | 1500 mm |
|---|---|
| CNC type |
United Kingdom
| Cutting length | mm |
|---|---|
| Max. cutting angle | ° |
| Back gauge type | |
| Sheet support |
| Max. cutting thickness | mm |
|---|---|
| Min. cutting angle | ° |
| Backgauge adjustment | mm |
Hungary
2013
| CNC | no |
|---|
| CNC type |
|---|