Showing 1 - 20 out of 195
Slovakia
2002
| Max. paper length | 1050 cm |
|---|---|
| Nbr of copies | 190 Mio |
| Dryer | UV |
| Chromed cylinders | Yes |
| Max. paper width | 750 cm |
|---|---|
| Perfecting | Yes |
| Coating unit | No |
Austria
2024
| Max printing length | 150 cm |
|---|---|
| Number of colours | 1 |
| Max speed | 800 u/h |
| Flaming | no |
| Max printing width | 100 cm |
|---|---|
| Max product height | 120 mm |
| Feeding | Manual |
Bulgaria
2017
| Nr. of colours | 6 |
|---|---|
| Speed pc/min | 64 |
| Nr. of impressions | 135000 Mio |
| Resolution | 1200 dpi |
|---|---|
| RIP model | Onyx |
| Max. paper length | 1060 cm |
|---|---|
| Min. paper length | 450 cm |
| Max sheets/hour | 5800 |
| Max. paper width | 760 cm |
|---|---|
| Min. paper width | 450 cm |
Slovenia
2017
| Printing technology | SLS / MJF (Selective Laser Sintering / Multi Jet Fusion) |
|---|---|
| Print Speed | 1111 mm/s |
| Material Compatibility | Plastics: PLA, ABS, PETG, Nylon, TPU, etc. |
|---|
| Printing technology | FDM / FFF (Fused Deposition Modeling) |
|---|---|
| Build width (Y) | 200 mm |
| Print Accuracy | 40 µm |
| Build length (X) | 260 mm |
|---|---|
| Build height (Z) | 240 mm |
| Material Compatibility | Plastics: PLA, ABS, PETG, Nylon, TPU, etc. |
Italy
2001
| Max. paper length | 100 cm |
|---|---|
| Type of feeder | flatpile |
| Max. paper width | 70 cm |
|---|
North Macedonia
2006
| Nr. of colours | 7 |
|---|---|
| Speed pc/min | 18 |
| Nr. of impressions | 65000000 Mio |
| Resolution | 812 dpi |
|---|---|
| RIP model | Indigo rip |
Spain
2017
| Max printing length | 50000 mm |
|---|---|
| Nb colours | 5 |
| Max printing width | 3200 mm |
|---|
Belgium
2020
| Max printing length | 3000 mm |
|---|---|
| Nb colours | 1 |
| Max printing width | 2000 mm |
|---|
Austria
2000
| Printing technology | FDM / FFF (Fused Deposition Modeling) |
|---|---|
| Build width (Y) | 400 mm |
| Print Accuracy | 20 µm |
| Print Speed | 150 mm/s |
| Build length (X) | 500 mm |
|---|---|
| Build height (Z) | 450 mm |
| Material Compatibility | Plastics: PLA, ABS, PETG, Nylon, TPU, etc. |
| Max printing length | 40 mm |
|---|---|
| Printing speed | 20 u/mn |
| Max printing width | 40 mm |
|---|---|
| Nb colours | 12 |
| Printing technology | FDM / FFF (Fused Deposition Modeling) |
|---|---|
| Build width (Y) | 297 mm |
| Material Compatibility | Plastics: PLA, ABS, PETG, Nylon, TPU, etc. |
| Build length (X) | 420 mm |
|---|---|
| Build height (Z) | 210 mm |
| Print Speed | 80 mm/s |
Romania
2021
| Printing technology | FDM / FFF (Fused Deposition Modeling) |
|---|---|
| Build width (Y) | 1000 mm |
| Print Accuracy | 0.05 µm |
| Print Speed | 50 mm/s |
| Build length (X) | 1000 mm |
|---|---|
| Build height (Z) | 1000 mm |
| Material Compatibility | Plastics: PLA, ABS, PETG, Nylon, TPU, etc. |
United Kingdom
1990
| Nr. of colours | 1 |
|---|---|
| Laminating | No |
| Rewinder | Yes |
| Width | 410 mm |
|---|---|
| Die cutting | Yes |
North Macedonia
2019
| Working width | 2500 mm |
|---|
| Type of material | Paper |
|---|